Property ID : 26200TH
For Sale $16,000,000 - Apartment Building
LISTING DETAILS
LOCATION | ||
Address | 88 MacDougal Street | |
Cross Streets | West Houston Street and Bleecker Street | |
Neighborhood | Greenwich Village |
FINANCIALS | ![]() |
||
Price | $16,000,000 | ||
Real Estate Taxes | $37,020 [Per Annum] | ||
DETAILS | |||
Ownership | Single Family | Building Type | Townhouse |
Delivered | Vacant | ||
Age | Pre-war | Year Built | 1844 |
C of O | N/A | Initial Showing | 10/8/2015 |
Listed | 10/8/2015 | Updated | 10/10/2015 |
SIZE | |||
R/B/B | 7/5/0 | ||
Lot Size | 20′ x 100′ | Built Size | 20”’ x 42”’ |
Floors | 4 | ||
Gross Lot Area | N/A | Residential Units / Vacant | 1 / 0 |
EXPENSES PER ANNUM | |||
RE Taxes | $37,020 | ||
Annual Expenses | $37,020 |
NET OPERATING INCOME [NOI] | |||
Annual Expenses | $37,020 |
BUILDING DESCRIPTION
- Townhouse
- Pre-war
- Built 1844
- 4 Floors
- 1 Apartment
- Walk-Up
CONDITIONS | |||
Overall Conditions | Excellent | Overall State | Total Renovation |
ACCESS
Agent shows.
NEARBY SCHOOLS
















Additional Details
- 88 MACDOUGAL STREET | GREENWICH VILLAGE: 16000000