Property ID : 60838TH
For Sale $14,950,000 - Apartment Building
LISTING DETAILS
LOCATION | ||
Address | 53 West 71st Street | |
Cross Streets | Central Park West and Columbia Street | |
Neighborhood | Upper West Side |
FINANCIALS | ![]() |
||
Price | $14,950,000 | ||
Real Estate Taxes | $52,158 [Per Annum] | ||
DETAILS | |||
Ownership | Single Family | Building Type | Townhouse |
Delivered | N/A | ||
Age | Pre-war | ||
C of O | N/A | Initial Showing | 10/13/2015 |
Listed | 10/14/2015 | Updated | 10/14/2015 |
SIZE | |||
Lot Size | 18’102″ x 102′ | ||
Floors | 5 | ||
Gross SF/SM | 1,839/171 |
EXPENSES PER ANNUM | |||
RE Taxes | $52,158 | ||
Annual Expenses | $52,158 |
NET OPERATING INCOME [NOI] | |||
Annual Expenses | $52,158 |
BUILDING DESCRIPTION
- Townhouse
- Pre-war
- 5 Floors
- Walk-Up
CONDITIONS | |||
Overall Conditions | Good |
ACCESS
Agent shows. By appointment only.
NEARBY SCHOOLS






Additional Details
- 53 West 71st Street: 14950000