Property ID : 57289TH
For Sale $12,500,000 - Apartment Building
LISTING DETAILS
LOCATION | ||
Address | 345 East 104th Street | |
Cross Streets | Second Avenue and First Avenue | |
Neighborhood | East Harlem |
FINANCIALS | ![]() |
||
Price | $12,500,000 | Last Price | $13,500,000 | ![]() |
Real Estate Taxes | $71,904 [Per Annum] | Year Assessed | 2014-2015 |
Land Value | $121,500 | ||
Total Assessed Value | $673,020 |
DETAILS | |||
Ownership | Income Property | Building Type | Low-rise |
Delivered | Vacant | ||
Zoning | R7A | FAR | 4 |
Age | Pre-war | Year Built | 1920 |
C of O | N/A | Initial Showing | 1/8/2015 |
Listed | 10/7/2015 | Updated | 10/8/2015 |
On Market | 39 Weeks | Status | Active |
SIZE | |||
Lot Size | 50′ x 100’11” | Built Size | 50′ x 98′ |
Floors | 5 | ||
Gross SF/SM | 24,230/2,248 | ||
Total Buildable SF | N/A | Commercial Units / Vacant | 1 / 0 |
EXPENSES PER ANNUM | |||
RE Taxes | $71,904 | ||
Annual Expenses | $71,904 |
NET OPERATING INCOME [NOI] | |||
Annual Expenses | $71,904 |
BUILDING DESCRIPTION
- Low-rise
- Pre-war
- Built 1920
- 5 Floors
- Walk-Up
CONDITIONS | |||
Overall Conditions |
BUILDING AMENITIES
- Outdoor Parking
NEARBY SCHOOLS



Additional Details
- 345 EAST 104TH STREET | EAST HARLEM: 12500000