Property ID : 58566TH
For Sale $7,000,000 - Apartment Building
LISTING DETAILS
LOCATION | ||
Address | 327 East 65th Street | |
Cross Streets | Second Avenue and First Avenue | |
Neighborhood | Upper East Side |
FINANCIALS | ![]() |
||
Price | $7,000,000 | Last Price | $7,500,000 | ![]() |
Real Estate Taxes | $95,329 [Per Annum] | Year Assessed | 2015-2016 |
Total Assessed Value | $757,807 |
DETAILS | |||
Ownership | Income Property | Building Type | Townhouse |
Delivered | N/A | ||
Zoning | R8B | ||
Age | Pre-war | ||
C of O | N/A | Initial Showing | 4/24/2015 |
Listed | 10/28/2015 | Updated | 10/30/2015 |
On Market | 27 Weeks | Status | Active |
SIZE | |||
R/B/B | 22/0/0 | ||
Lot Size | 20′ x 100’4″ | ||
Floors | 4 | ||
Gross SF/SM | 6,509/604 | ||
Gross Lot Area | N/A | Residential Units / Vacant | 3 / 0 |
Additional Buildable | N/A | Professional Units / Vacant | 1 / 0 |
EXPENSES PER ANNUM | |||
RE Taxes | $95,329 | ||
Annual Expenses | $95,329 |
NET OPERATING INCOME [NOI] | |||
Annual Expenses | $95,329 |
BUILDING DESCRIPTION
- Townhouse
- Pre-war
- 4 Floors
- 3 Apartments
- Walk-Up
CONDITIONS | |||
Overall Conditions |
BUILDING AMENITIES
- Outdoor Parking
- Garden
- Private Storage
NEARBY SCHOOLS














