Property ID : 60584TH
For Sale $1,899,999 - Apartment Building
LISTING DETAILS
LOCATION | ||
Address | 286 West 137th Street | |
Cross Streets | Adam Clayton Powell Boulevard and Frederick Douglass Boulevard | |
Neighborhood | Harlem |
FINANCIALS | ![]() |
||
Price | $1,899,999 | Last Price | $1,999,900 | ![]() |
Real Estate Taxes | $25,000 [Per Annum] | ||
DETAILS | |||
Ownership | Income Property | Building Type | Townhouse |
Delivered | Vacant | ||
Age | Pre-war | Year Built | 1910 |
C of O | N/A | Initial Showing | 10/7/2015 |
Listed | 10/28/2015 | Updated | 10/28/2015 |
SIZE | |||
Lot Size | 15’5″ x 99’9″ | ||
Floors | 4 | ||
Gross SF/SM | 3,796/352 | ||
Gross Lot Area | N/A | Residential Units / Vacant | 11 / 0 |
OPEN HOUSES | |||
Sunday, November 1, 2015, | 11:30 – 1:00 | ||
INCOME PER ANNUM | |||
Gross Rent Per Annum | $168,000 | ||
Rent Roll Notes | |||
after renovations 1st floor duplex 2nd and 3rd floor 2 bedrooms 4th floor 2 bedrooms with roof deck[more] |
EXPENSES PER ANNUM | |||
RE Taxes | $25,000 | ||
Water / Sewer | $1,000 | ||
Insurance | $3,000 | Annual Expenses | $29,000 |
NET OPERATING INCOME [NOI] | |||
Annual Income | $168,000 | ||
Annual Expenses | $29,000 | ||
Net Operating Income | $139,000 |
BUILDING DESCRIPTION
- Townhouse
- Pre-war
- Built 1910
- 4 Floors
- 11 Apartments
- Walk-Up
CONDITIONS | |||
Overall Conditions | Fair | Overall State | Needs Renovation |
ACCESS
Agent shows.
NEARBY SCHOOLS






