Property ID : 21297TH
For Sale $12,950,000 - Apartment Building
LISTING DETAILS
LOCATION | ||
Address | 26 West 87th Street | |
Cross Streets | Central Park West and Columbus Avenue | |
Neighborhood | Upper West Side |
FINANCIALS | ![]() |
||
Price | $12,950,000 | ||
Real Estate Taxes | $59,915 [Per Annum] | ||
DETAILS | |||
Ownership | Single Family | Building Type | Townhouse |
Delivered | N/A | ||
Age | Pre-war | Year Built | 1910 |
C of O | N/A | Initial Showing | 10/22/2015 |
Listed | 10/22/2015 | Updated | 10/25/2015 |
On Market | 4 Days | Status | Active |
SIZE | |||
R/B/B | 12/7/7.5 | ||
Lot Size | 20′ x 100’6″ | Built Size | 20′ x 70′ |
Floors | 5 | ||
Gross SF/SM | 6,300/584 | Extension Floors | 3 |
Gross Lot Area | N/A | Residential Units / Vacant | 1 / 5 |
EXPENSES PER ANNUM | |||
RE Taxes | $59,915 | ||
Electric | $1,500 | ||
Heat | $5,500 | ||
Water / Sewer | $2,500 | ||
Insurance | $5,000 | Annual Expenses | $74,415 |
NET OPERATING INCOME [NOI] | |||
Annual Expenses | $74,415 |
BUILDING DESCRIPTION
- Townhouse
- Pre-war
- Built 1910
- 5 Floors
- 1 Apartment
- Walk-Up
CONDITIONS | |||
Overall Conditions |
INTERIOR DETAILS
- Original Details
ACCESS
Agent shows. By appointment only.
NEARBY SCHOOLS







Additional Details
- 26 WEST 87TH STREET | UPPER WEST SIDE: 12950000