Property ID : 0006/2015
For Sale $7,700,000 - Apartment Building
LISTING DETAILS
LOCATION | ||
Address | 237 East 31st Street | |
Cross Streets | Third Avenue and Second Avenue | |
Neighborhood | Murray Hill |
FINANCIALS | ![]() |
||
Price | $7,700,000 | Last Price | $7,800,000 | ![]() |
Real Estate Taxes | $50,000 [Per Annum] | ||
DETAILS | |||
Ownership | Income Property | Building Type | Townhouse |
Delivered | N/A | ||
Zoning | R7B | FAR | 3 |
Age | Pre-war | Year Built | 1920 |
C of O | N/A | Initial Showing | 7/1/2015 |
Listed | 9/28/2015 | Updated | 9/28/2015 |
SIZE | |||
Lot Size | 20′ x 98’9″ | Built Size | 20′ x 98′ |
Floors | 6 | Extension Size | 20′ x 68′ |
Gross Lot Area | N/A | Residential Units / Vacant | 6 / 0 |
Total Buildable SF | 10,750 |
INCOME PER ANNUM | |||
Residential Rent | $420,000 | ||
Annual Income | $420,000 |
EXPENSES PER ANNUM | |||
RE Taxes | $50,000 | ||
Annual Expenses | $50,000 |
NET OPERATING INCOME [NOI] | |||
Annual Income | $420,000 | ||
Annual Expenses | $50,000 | ||
Net Operating Income | $370,000 |
BUILDING DESCRIPTION
- Townhouse
- Pre-war
- Built 1920
- 6 Floors
- 6 Apartments
- Walk-Up
CONDITIONS | |||
Overall Conditions |
BUILDING AMENITIES
- Garden
- Rooftop Deck
ACCESS
Agent shows. By appointment only.
Additional Details
- : $ 7,700,000