Property ID : 44178TH
For Sale $2,350,000 - Apartment Building
LISTING DETAILS
LOCATION | ||
Address | 2323 First Avenue | |
Cross Streets | East 118th Street and East 119th Street | |
Neighborhood | East Harlem |
FINANCIALS | ![]() |
||
Price | $2,350,000 | Last Price | $2,699,000 | ![]() |
Real Estate Taxes | $11,460 [Per Annum] | Year Assessed | 2015-2016 |
Land Value | $252,630 | ||
Total Assessed Value | $225,450 |
DETAILS | |||
Ownership | Income Property | Building Type | Low-rise |
Delivered | Vacant | ||
Zoning | C1-5 | FAR | 5 |
Age | Pre-war | Year Built | 1900 |
C of O | N/A | Initial Showing | 6/21/2015 |
Listed | 10/22/2015 | Updated | 10/26/2015 |
On Market | 18 Weeks | Status | Active |
SIZE | |||
R/B/B | 9/4/4 | ||
Lot Size | 26′ x 90′ | Built Size | 25’2″ x 90′ |
Floors | 2 | ||
Gross SF/SM | 6,400/594 | ||
Total Buildable SF | 11,400 |
EXPENSES PER ANNUM | |||
RE Taxes | $11,460 | ||
Annual Expenses | $11,460 |
NET OPERATING INCOME [NOI] | |||
Annual Expenses | $11,460 |
BUILDING DESCRIPTION
- Low-rise
- Pre-war
- Built 1900
- 2 Floors
- Walk-Up
CONDITIONS | |||
Overall Conditions |
NEARBY SCHOOLS





Additional Details
- 2323 FIRST AVENUE | EAST HARLEM: 2350000