Property ID : 61116TH
For Sale $12,000,000 - Apartment Building
LISTING DETAILS
LOCATION | ||
Address | 170 Eldridge Street | |
Cross Streets | Delancey Street and Rivington Street | |
Neighborhood | Lower East Side |
FINANCIALS | ![]() |
||
Price | $12,000,000 | ||
Real Estate Taxes | $2,909 [Per Annum] | Year Assessed | 2015-2016 |
Land Value | $18,000 | ||
Total Assessed Value | $52,740 |
DETAILS | |||
Ownership | Single Family | Building Type | Townhouse |
Delivered | N/A | ||
Zoning | C4-4A | FAR | 4 |
Age | Pre-war | Year Built | 1920 |
C of O | N/A | Initial Showing | 11/2/2015 |
Listed | 11/2/2015 | Updated | 11/13/2015 |
On Market | 1 Weeks | Status | Active |
SIZE | |||
R/B/B | 6/4/4.5 | ||
Lot Size | 25′ x 88′ | Built Size | 25′ x 80′ |
Floors | 3 | ||
Gross SF/SM | 6,178/573 | ||
Gross Lot Area | N/A | Residential Units / Vacant | 1 / 0 |
EXPENSES PER ANNUM | |||
RE Taxes | $2,909 | ||
Annual Expenses | $2,909 |
NET OPERATING INCOME [NOI] | |||
Annual Expenses | $2,909 |
BUILDING DESCRIPTION
- Townhouse
- Pre-war
- Built 1920
- 3 Floors
- 1 Apartment
- Walk-Up
CONDITIONS | |||
Overall Conditions |
ACCESS
Agent shows. By appointment only.
NEARBY SCHOOLS










