Property ID : 60221TH
For Sale $2,700,000 - Apartment Building
LISTING DETAILS
LOCATION | ||
Address | 130 West 127th Street | |
Cross Streets | Lenox Avenue and Adam Clayton Powell Boulevard | |
Neighborhood | Harlem |
FINANCIALS | ![]() |
||
Price | $2,700,000 | Last Price | $2,850,000 | ![]() |
Real Estate Taxes | $8,000 [Per Annum] | ||
DETAILS | |||
Ownership | Multi-Family | Building Type | Townhouse |
Delivered | Vacant | ||
Zoning | R7-2 ![]() |
FAR | 3.44 |
Age | Pre-war | Year Built | 1910 |
C of O | N/A | Initial Showing | 8/28/2015 |
Listed | 10/27/2015 | Updated | 10/27/2015 |
SIZE | |||
Lot Size | 16′ x 99′ | Built Size | 16′ x 49′ |
Floors | 3 | ||
Gross SF/SM | 3,400/315 | ||
Gross Lot Area | N/A | Residential Units / Vacant | 2 / 0 |
Total Buildable SF | 5,356 | ||
Additional Buildable | 2000 |
INCOME PER ANNUM | |||
Gross Rent Per Annum | $156,000 | ||
Rent Roll Notes | |||
New Renovation. Delivered Vacant [more] |
EXPENSES PER ANNUM | |||
RE Taxes | $8,000 | ||
Electric | $1,200 | Maintenance | $1,000 |
Heat | $3,600 | Miscellaneous | $1,200 |
Water / Sewer | $1,600 | ||
Insurance | $3,800 | Annual Expenses | $20,400 |
NET OPERATING INCOME [NOI] | |||
Annual Income | $156,000 | ||
Annual Expenses | $20,400 | ||
Net Operating Income | $135,600 |
BUILDING DESCRIPTION
- Townhouse
- Pre-war
- Built 1910
- 3 Floors
- 2 Apartments
- Walk-Up
CONDITIONS | |||
Overall Conditions | Excellent | Overall State | Total Renovation |
Building Mechanicials | New | Roof | New |
Elevator | N/A | Windows | Upgraded |
Boiler | New | Common Hailways | New |
Electrical / Wiring | New | Facade | Upgraded |
Plumbing | N/A | Lobby | New |
INTERIOR DETAILS
- New Windows
- Oversized Windows
ACCESS
Agent shows.
NEARBY SCHOOLS




