Property ID : 58028TH
For Sale $11,500,000 - Apartment Building
LISTING DETAILS
LOCATION | ||
Address | 110 East 64th Street | |
Cross Streets | Park Avenue and Lexington Avenue | |
Neighborhood | Upper East Side |
FINANCIALS | ![]() |
||
Price | $11,500,000 | ||
Real Estate Taxes | $71,503 [Per Annum] | Year Assessed | 2015-2016 |
Land Value | $176,893 | ||
Total Assessed Value | $395,642 |
DETAILS | |||
Ownership | Single Family | Building Type | Townhouse |
Delivered | Vacant | ||
Zoning | R8B | FAR | 4 |
Age | Pre-war | Year Built | 1899 |
C of O | N/A | Initial Showing | 10/22/2015 |
Listed | 10/22/2015 | Updated | 10/26/2015 |
On Market | 4 Days | Status | Active |
SIZE | |||
R/B/B | 12/5/5 | ||
Lot Size | 17′ x 100′ | Built Size | 17′ x 55′ |
Floors | 6 | ||
Gross SF/SM | 6,300/584 | ||
Gross Lot Area | N/A | Residential Units / Vacant | 1 / 0 |
EXPENSES PER ANNUM | |||
RE Taxes | $71,503 | ||
Annual Expenses | $71,503 |
NET OPERATING INCOME [NOI] | |||
Annual Expenses | $71,503 |
BUILDING DESCRIPTION
- Townhouse
- Pre-war
- Built 1899
- 6 Floors
- 1 Apartment
- Elevator
CONDITIONS | |||
Overall Conditions | |||
Building Mechanicials | New |
BUILDING AMENITIES
- Alarm System
- Outdoor Parking
ACCESS
By appointment only. Call to Register.
NEARBY SCHOOLS


















Additional Details
- 110 EAST 64TH STREET | UPPER EAST SIDE: 11500000