Property ID : 60803TH
For Sale $12,500,000 - Apartment Building
LISTING DETAILS
LOCATION | ||
Address | 11 Essex Street | |
Cross Streets | Hester Street and Canal Street | |
Neighborhood | Lower East Side |
FINANCIALS | ![]() |
||
Price | $12,500,000 | ||
Real Estate Taxes | $40,146 [Per Annum] | ||
DETAILS | |||
Ownership | Mixed Use | Building Type | Low-rise |
Delivered | Vacant | ||
Zoning | C6-2 | FAR | 6.02 |
Age | Pre-war | Year Built | 1910 |
C of O | N/A | Initial Showing | 10/9/2015 |
Listed | 10/9/2015 | Updated | 10/9/2015 |
SIZE | |||
Lot Size | 25′ x 87’5″ | Built Size | 25′ x 72′ |
Floors | 5 | ||
Gross SF/SM | 10,800/1,002 | ||
Gross Lot Area | N/A | Residential Units / Vacant | 24 / 0 |
Total Buildable SF | 14,222 | Commercial Units / Vacant | 2 / 0 |
EXPENSES PER ANNUM | |||
RE Taxes | $40,146 | ||
Annual Expenses | $40,146 |
NET OPERATING INCOME [NOI] | |||
Annual Expenses | $40,146 |
BUILDING DESCRIPTION
- Low-rise
- Pre-war
- Built 1910
- 5 Floors
- 24 Apartments
- Walk-Up
CONDITIONS | |||
Overall Conditions | Raw | Overall State | Total Renovation |
ACCESS
Agent shows.
NEARBY SCHOOLS










Additional Details
- 11 ESSEX STREET | LOWER EAST SIDE: 12500000